Free printable ยท 17 pages
Your 2027 Moon Calendar & Reflection Journal
Every 2027 full & new moon (US + UK times), all 5 eclipses, the 8 sabbats and a journal page for each month. Free, instant download.
Every new moon, quarter moon and full moon of 2027, timed to the minute, with a calm journaling page for each month. Print it, pin it to the fridge, or keep it on your phone.
- All 2027 moon phases in US Eastern and UK time
- Full moon names, including the Harvest Moon and Hunter's Moon
- 2027 eclipses, including the August 2 total solar eclipse
- The Wheel of the Year 2027 with equinox and solstice dates
- One reflection prompt for every phase, for five quiet minutes
Send me the calendar
Enter your email and the download opens straight away.
By signing up you'll also get Luna's occasional moon notes. Unsubscribe any time in one click. See our privacy policy.
Your calendar is ready โจ
A copy is on its way to your inbox too.
Download the 2027 calendar (PDF)Want a reflection for tonight's moon? Draw a free card.
2027 full moon calendar
| Full moon | US Eastern | UK |
|---|---|---|
| Wolf Moon | Fri Jan 22, 7:17 AM | Fri Jan 22, 12:17 PM |
| Snow Moon | Sat Feb 20, 6:23 PM | Sat Feb 20, 11:23 PM |
| Worm Moon | Mon Mar 22, 6:43 AM | Mon Mar 22, 10:43 AM |
| Pink Moon | Tue Apr 20, 6:27 PM | Tue Apr 20, 11:27 PM |
| Flower Moon | Thu May 20, 6:58 AM | Thu May 20, 11:58 AM |
| Strawberry Moon | Fri Jun 18, 8:44 PM | Sat Jun 19, 1:44 AM |
| Buck Moon | Sun Jul 18, 11:44 AM | Sun Jul 18, 4:44 PM |
| Sturgeon Moon | Tue Aug 17, 3:28 AM | Tue Aug 17, 8:28 AM |
| Harvest Moon | Wed Sep 15, 7:03 PM | Thu Sep 16, 12:03 AM |
| Hunter's Moon | Fri Oct 15, 9:46 AM | Fri Oct 15, 2:46 PM |
| Beaver Moon | Sat Nov 13, 10:25 PM | Sun Nov 14, 3:25 AM |
| Cold Moon | Mon Dec 13, 11:08 AM | Mon Dec 13, 4:08 PM |
2027 new moon calendar
| New moon | US Eastern | UK |
|---|---|---|
| New Moon | Thu Jan 7, 3:24 PM | Thu Jan 7, 8:24 PM |
| New Moon | Sat Feb 6, 10:56 AM | Sat Feb 6, 3:56 PM |
| New Moon | Mon Mar 8, 4:29 AM | Mon Mar 8, 9:29 AM |
| New Moon | Tue Apr 6, 7:51 PM | Wed Apr 7, 12:51 AM |
| New Moon | Thu May 6, 6:58 AM | Thu May 6, 11:58 AM |
| New Moon | Fri Jun 4, 3:40 PM | Fri Jun 4, 8:40 PM |
| New Moon | Sat Jul 3, 11:01 PM | Sun Jul 4, 4:01 AM |
| New Moon | Mon Aug 2, 6:05 AM | Mon Aug 2, 11:05 AM |
| New Moon | Tue Aug 31, 1:41 PM | Tue Aug 31, 6:41 PM |
| New Moon | Wed Sep 29, 10:35 PM | Thu Sep 30, 3:35 AM |
| New Moon | Fri Oct 29, 9:36 AM | Fri Oct 29, 2:36 PM |
| New Moon | Sat Nov 27, 10:24 PM | Sun Nov 28, 3:24 AM |
| New Moon | Mon Dec 27, 3:12 PM | Mon Dec 27, 8:12 PM |
How people use a moon calendar
For thousands of years the moon has been a shared clock. Many people now use its rhythm as a gentle structure for reflection: choosing one small intention around the new moon, noticing what has grown at the full moon, and letting something go as the moon wanes. The printable gives you a page for each month so the habit takes five minutes, not an evening.
Phase times are calculated astronomically. The moon looks full for about a day either side of the exact moment, so there is no need to stay up for the minute. Moon phases do not decide your mood, health or outcomes; think of them as a reminder to pause.
See this month's moon phases online โ